
1 | 名称 Description | 电动牵引车 | |||
2 | 型号 Model | FG20 | FG30 | FG40 | FG60 |
3 | 最大牵引重量Kg Tow capacity | 2000 | 3000 | 4000 | 6000 |
4 | 轮胎配置 Wheel type | 聚胺脂 Polyurethane | 橡胶胎Rubber | ||
6 | 整车高度mm Overall height | 1435 | 1270 | 1350 | 1320 |
7 | 全长mm Overall length | 1230 | 1300 | 1925 | 2210 |
8 | 全宽mm Overall width | 600 | 850 | 900 | 1070 |
9 | 最大行走速度Km/h Max. walking speeds | 4~6.7 | 4/6.7 | 7/5 | 10.5/8.8 |
10 | 总重Kg Total weight( with battery) | ~600 | ~550 | ~870 | ~1885 |
11 | 前轮mm Driving wheel | Φ215*75 | Φ215*75*1 | Φ267*127 | 15*4.5-8 |
12 | 后轮mm Front wheel | Φ100*40 | Φ150*60*2 | Φ305*140 | 6.50-10 |
13 | 蓄电池 电压/容量 V/Ah Battery | 24/210 | 24/210 | 48/280 | 48/480 |
14 | 充电机V/A Charger | 24/30 | 24/30 | 48/30 | 48/50 |
15 | 驱动马达Kw Driving motor | 1.5 | AC1.5/DC1.2 | 3.0 | 5.0 |
平和2-6吨全电动牵引车
电动牵引车
平和2-6吨全电动牵引车,可根据客户要求非标定制。...
扫描二维码分享到微信
无锡:139 2127 6595
苏州:136 0613 4343